As at December 2006, 20 cracking German grounds...
|
| Rank | Capacity | Stadium Name | aka | Home To |
| 1 | 82700 | Westfalenstadion | Signal Iduna Park | Borussia Dortmund |
| 2 | 76000 | Olympic Stadium | Berliner Olympiastadion | Hertha BSC Berlin |
| 3 | 69900 | Allianz Arena | | Bayern Munich, TSV 1860 Munich |
| 4 | 61500 | Arena AufSchalke | Veltins-Arena | Schalke 04 |
| =5 | 57000 | Neckarstadion | Gottlieb Daimler Stadion | VfB Stuttgart |
| =5 | 57000 | Volksparkstadion | AOL Arena | Hamburg SV |
| 7 | 54000 | Borussia-Park | | Borussia Monchengladbach |
| 8 | 52000 | Waldstadion | Commerzbank Arena | Eintracht Frankfurt |
| 9 | 51500 | LTU-Arena | | Fortuna Dusseldorf |
| 10 | 51000 | Mongersdorfer Stadion | RheinEnergieStadion | 1. FC Koln |
| 11 | 49000 | Niedersachsenstadion | AWD-Arena | Hannover 96 |
| 12 | 48500 | Betzenberg | Fritz Walter Stadion | Kaiserslautern |
| 13 | 47500 | Frankenstadion | Easy Credit Stadion | 1. FC Nurnberg |
| 14 | 44000 | Zentralstadion | | Leipzig |
| 15 | 43000 | Weserstadion | | Werder Bremen |
| 16 | 33000 | Ruhrstadion | Rewirpower Stadion | VfL Bochum |
| 17 | 32500 | Rosenaustadion | | Augsburg |
| 18 | 32000 | Wildparkstadion | | Karlsruher |
| 19 | 31500 | Wedaustadion | MSV Arena | MSV Duisburg |
| 20 | 30000 | Ostseestadion | | Hansa Rostock |
|
Shortly after the 2006 World Cup the 69,250 capacity Munich Olympic Stadium
was still available but had no league club associated to it, with Bayern and
TSV 1860 both having moved to the new Allianz Arena.
|
|
Article Keywords - The Largest German Stadiums
- The Biggest Football Stadia in Germany
- Massive Football Grounds in the Bundesliga
- Best Soccer Pitches in Germany
|