Ok, so does anybody really care which is the highest or lowest ground in the English Leagues ?
Well, for the more geographically-inclined amongst you, we've grabbed a whole load of Ordnance Survey maps and
worked them out anyway.
|
|
| The 10 Highest Grounds in England and Wales (2008) |
| |
| No. | Stadium Name | Home To | Height (feet) |
| 1 | The Hawthorns | West Bromwich Albion | 552 |
| 2 | Boundary Park | Oldham Athletic | 526 |
| 3 | Vale Park | Port Vale | 520 |
| 4 | The Crown Ground | Accrington Stanley | 516 |
| 5 | Moss Rose | Macclesfield Town | 513 |
| 6 | Spotland | Rochdale | 498 |
| 7 | Molineux | Wolverhampton Wanderers | 483 |
| 8 | St Andrews | Birmingham City | 432 |
| 9 | The Britannia Stadium | Stoke City | 431 |
| 10 | Adams Park | Wycombe Wanderers | 413 |
|
Okay, so The Hawthorns may be the highest league ground in England and Wales but we hardly need to get
the ski goggles and oxygen masks out for a trip there. Compare it to the Aztec Stadium in
Mexico City (7,400 feet)
or the Estadio Hernando Siles in Bolivia (9,800 feet). Now that's height.
|
|
| The 10 Lowest Grounds in England and Wales (2008) |
| |
| No. | Stadium Name | Home To | Height (feet) |
| 1 | Blundell Park | Grimsby Town | 2 |
| 2 | St Marys | Southampton | 3 |
| 3 | KC Stadium | Hull City | 6 |
| 4 | The Deva Stadium | Chester City | 16 |
| =5 | Portman Road | Ipswich Town | 17 |
| =5 | Carrow Road | Norwich City | 17 |
| 7 | York Street | Boston United | 18 |
| 8 | The New Den | Millwall | 19 |
| =9 | Fratton Park | Portsmouth | 20 |
| =9 | Glanford Park | Scunthorpe United | 20 |
|
Hmmm, with sea-levels on the rise and the polar icecaps melting away faster than a Mr Whippy
in Hyde Park on a sunny afternoon, it looks like all those fans of east-coast clubs better
start taking global warming seriously.
Time to ditch those gas-guzzling Chelsea tractors in favour of a Prius or a bicycle, or
else it's going to be water polo in the future for you boys.
|
|
| The Full List of the Highest to Lowest Grounds in England and Wales (2008) |
| |
| No. | Stadium Name | Home To | Height (feet) |
| 1 | The Hawthorns | West Bromwich Albion | 552 |
| 2 | Boundary Park | Oldham Athletic | 526 |
| 3 | Vale Park | Port Vale | 520 |
| 4 | The Crown Ground | Accrington Stanley | 516 |
| 5 | Moss Rose | Macclesfield Town | 513 |
| 6 | Spotland | Rochdale | 498 |
| 7 | Molineux | Wolverhampton Wanderers | 483 |
| 8 | St Andrews | Birmingham City | 432 |
| 9 | The Britannia Stadium | Stoke City | 431 |
| 10 | Adams Park | Wycombe Wanderers | 413 |
| 11 | Kenilworth Road | Luton Town | 397 |
| 11 | Turf moor | Burnley | 397 |
| 13 | Field Mill | Mansfield Town | 388 |
| 14 | Valley Parade | Bradford City | 380 |
| 15 | The Bescot Stadium | Walsall | 378 |
| 16 | Reebok Stadium | Bolton Wanderers | 377 |
| 17 | Ewood Park | Blackburn Rovers | 361 |
| 18 | Saltergate | Chesterfield | 360 |
| 19 | Villa Park | Aston Villa | 347 |
| 20 | County Ground | Swindon Town | 340 |
| 21 | Ricoh Arena | Coventry City | 338 |
| 22 | National Hockey Stadium | Milton Keynes Dons | 295 |
| 23 | The Racecourse Ground | Wrexham | 293 |
| 24 | Huish Park | Yeovil Town | 281 |
| 25 | Plainmoor | Torquay United | 280 |
| 26 | Gigg Lane | Bury | 272 |
| 26 | Underhill | Barnet | 272 |
| 28 | Oakwell | Barnsley | 270 |
| 29 | Galpharm Stadium | Huddersfield Town | 256 |
| 30 | The Withdean Stadium | Brighton & Hove Albion | 250 |
| 31 | Bramall Lane | Sheffield United | 245 |
| 32 | Edgeley Park | Stockport County | 238 |
| 33 | Hillsborough | Sheffield Wednesday | 228 |
| 34 | St James Park | Newcastle United | 226 |
| 35 | Vicarage Road | Watford | 222 |
| 36 | Sixfields Stadium | Northampton Town | 215 |
| 37 | Anfield | Liverpool | 207 |
| 38 | Whaddon Road | Cheltenham Town | 204 |
| 39 | Walkers Stadium | Leicester City | 200 |
| 40 | City of Manchester Stadium | Manchester City | 196 |
| 41 | The Memorial Stadium | Bristol Rovers | 190 |
| 42 | Edgar Street | Hereford United | 189 |
| 43 | Gresty Road | Crewe Alexandra | 183 |
| 44 | Selhurst Park | Crystal Palace | 180 |
| 45 | Gay Meadow | Shrewsbury Town | 175 |
| 46 | Home Park | Plymouth Argyle | 172 |
| 47 | Pride Park | Derby County | 170 |
| 48 | Goodison Park | Everton | 150 |
| 49 | Elland Road | Leeds United | 147 |
| 49 | Madjeski Stadium | Reading | 147 |
| 51 | Deepdale | Preston North End | 138 |
| 52 | Prenton Park | Tranmere Rovers | 129 |
| 53 | 96.6 TFM Darlington Arena | Darlington | 127 |
| 54 | Priestfield Stadium | Gillingham | 125 |
| 55 | Old Trafford | Manchester United | 118 |
| 56 | Layer Road | Colchester United | 116 |
| 57 | The Stadium of Light | Sunderland | 112 |
| 58 | Fitness First Stadium | Bournemouth | 104 |
| 59 | The JJB Stadium | Wigan Athletic | 101 |
| 60 | Emirates Stadium | Arsenal | 100 |
| 61 | The City Ground | Nottingham Forest | 95 |
| 62 | Millmoor | Rotherham United | 92 |
| 63 | Roots Hall | Southend United | 90 |
| 64 | Meadow Lane | Notts County | 89 |
| 65 | White Hart Lane | Tottenham Hotspur | 69 |
| 66 | Brunton Park | Carlisle United | 52 |
| 67 | The Riverside Stadium | Middlesbrough | 51 |
| 68 | The Valley | Charlton Athletic | 49 |
| 69 | Griffin Park | Brentford | 46 |
| 70 | Liberty Stadium | Swansea City | 43 |
| 71 | London Road | Peterborough United | 40 |
| 72 | Victoria Park | Hartlepool United | 38 |
| 73 | Stamford Bridge | Chelsea | 35 |
| 74 | Brisbane Road | Leyton Orient | 33 |
| 75 | Ashton Gate | Bristol City | 29 |
| 76 | Ninian Park | Cardiff City | 28 |
| 77 | Upton Park | West Ham United | 27 |
| 78 | Loftus Road | Queens Park Rangers | 26 |
| 78 | The Keepmoat Stadium | Doncaster Rovers | 26 |
| 78 | Bloomfield Road | Blackpool | 26 |
| 81 | Sincil Bank | Lincoln City | 25 |
| 82 | Craven Cottage | Fulham | 22 |
| 83 | Glanford Park | Scunthorpe United | 20 |
| 83 | Fratton Park | Portsmouth | 20 |
| 85 | The New Den | Millwall | 19 |
| 86 | York Street | Boston United | 18 |
| 87 | Carrow Road | Norwich City | 17 |
| 87 | Portman Road | Ipswich Town | 17 |
| 89 | The Deva Stadium | Chester City | 16 |
| 90 | KC Stadium | Hull City | 6 |
| 91 | St Marys | Southampton | 3 |
| 92 | Blundell Park | Grimsby Town | 2 |
|
|
Article Keywords: Highest and Lowest Stadiums and Grounds in England Wales Great Britain - List of Stadia by Altitude -
Biggest z value difference in English and British soccer grounds
|