MIDFIELD DYNAMO logo large


NASL Top Scorer Award



In true NASL fashion, the Top Scorer Award was not simply given to the top goal scorer, but took into account the number of assists from players as well. It was done on a points system, with 2 points for a goal and 1 for an assist.

Year Player Country Team Goals Assists Pts
1984 Steve Zungul Yugoslavia Golden Bay Earthquakes 20 10 50
1983 Roberto Cabanas Paraguay New York Cosmos 25 16 66
1982 Giorgio Chinaglia Italy New York Cosmos 20 15 55
1981 Giorgio Chinaglia Italy New York Cosmos 29 16 74
1980 Giorgio Chinaglia Italy New York Cosmos 32 13 77
1979 Oscar Fabbiani Chile Tampa Bay Rowdies 25 8 58
1978 Giorgio Chinaglia Italy New York Cosmos 34 11 79
1977 Steve David Trinidad & Tobago Los Angeles Aztecs 26 6 58
1976 Giorgio Chinaglia Italy New York Cosmos 19 11 49
1975 Steve David Trinidad & Tobago Miami Toros 23 6 52
1974 Paul Child England San Jose Earthquakes 15 6 36
1973 Kyle Rote, Jr. USA Dallas Tornado 10 10 30
1972 Randy Horton Bermuda New York Cosmos 9 4 22
1971 Carlos Metidieri Brazil Rochester Lancers 19 8 46
=1970 Kirk Apostolidis Greece Dallas Tornado 16 3 35
=1970 Carlos Metidieri Brazil Rochester Lancers 14 7 35
1969 Kaizer Motaung South Africa Atlanta Chiefs 16 4 36
1968 John Kowalik Poland Chicago Mustangs 30 9 69
1967 Yanko Daucik Czechoslovakia Toronto Falcons 20 8 48
1967 Robert Boninsegna Italy Chicago Mustangs 11 1 23

The 1967 award to Boninsegna was for the USA League, similarly Yanko Daucik won it in the same year playing in the NPSL league, before the two leagues merged a year later.