Transfers Milestones (British Clubs and Players)
Year | Fee | Player | Clubs | Milestone |
---|---|---|---|---|
1902 | £520 | Alf Common | Sheff Utd to Sunderland | First £500+ transfer. |
1905 | £1,000 | Alf Common | Sunderland to Boro | First £1,000+ |
1914 | £2,500 | Percy Dawson | Hearts to Blackburn Rovers | First £2,000+ |
1922 | £5,500 | Syd Puddefoot | West Ham Utd to Falkirk | First £5,000+ |
1928 | £10,890 | David Jack | Bolton to Arsenal | First £10,000+ |
1949 | £26,000 | Eddie Quigley | Sheff Wed to Preston NE | First £25,000+ |
1957 | £65,000 | John Charles | Leeds Utd to Juventus | First £50,000+ |
1961 | £110,000 | Dennis Law | Man City to Torino | First £100,000+ |
1970 | £200,000 | Martin Peters | West Ham to Spurs | First £200,000+ |
1977 | £500,000 | Kevin Keegan | Liverpool to SV Hamburg | First £500,000+ |
1979 | £1,180,000 | Trevor Francis | Birmingham City to Notts Forest | First £1,000,000+ |
1981 | £1,500,000 | Bryan Robson | West Brom to Man Utd | First £1,500,000+ |
1986 | £2,300,000 | Mark Huhges | Man Utd to Barcelona | First £2,000,000+ |
1987 | £3,200,000 | Ian Rush | Liverpool to Juventus | First £3,000,000+ |
1989 | £4,250,000 | Chris Waddle | Spurs to Marseille | First £4,000,000+ |
1991 | £5,000,000 | David Platt | Aston Villa to AS Bari | First £5,000,000+ |
1996 | £15,000,000 | Alan Shearer | Blackburn Rovers to Newcastle Utd | First £10,000,000+ |
1999 | £22,500,000 | Nicolas Anelka | Arsenal to Real Madrid | First £20,000,000+ |
2001 | £28,100,000 | Juan Sebastian Veron | Lazio to Man Utd | First £25,000,000+ |
2004 | £31,000,000 | Wayne Rooney | Everton to Man Utd | First £30,000,000+ |
Notes: 2004. The Wayne Rooney transfer was initially £23.0m, but will eventually rise to £31.0m