Rich List
Each year the list of the world's richest clubs is published. The figures are based solely on the income generated by the club's day to day activity, such as ticket sales, sponsorship, merchandising, media revenue, corporate and stadium functions. It does not include money generated from transfers. The figures listed are for the income, not the overall profit.
Source: Deloitte Football Money League
2005-06
No. | Last Year | Club | Country | Amount |
---|---|---|---|---|
1 | (1) | Real Madrid | Spain | 202m |
2 | (6) | Barcelona | Spain | 179m |
3 | (4) | Juventus | Italy | 174m |
4 | (2) | Manchester United | England | 168m |
5 | (3) | Milan | Italy | 165m |
6 | (5) | Chelsea | England | 153m |
7 | (9) | Internazionale | Italy | 143m |
8 | (7) | Bayern Munich | Germany | 142m |
9 | (10) | Arsenal | England | 133m |
10 | (8) | Liverpool | England | 122m |
11 | (15) | Lyon | France | 88m |
12 | (11) | Roma | Italy | 88m |
13 | (12) | Newcastle United | England | 86m |
14 | (14) | Schalke 04 | Germany | 85m |
15 | (13) | Tottenham Hotspur | England | 74m |
16 | (-) | Hamburg | Germany | 70m |
17 | (17) | Manchester City | England | 62m |
18 | (-) | Rangers | Scotland | 61m |
19 | (-) | West Ham United | England | 60m |
20 | (-) | Benfica | Portugal | 59m |
Barca are the big movers, up from 6th to 2nd in the table, with self-proclaimed biggest club in the world, Man Utd, surprisingly dropping 2 places to 4th.
Lyon move up to 11th place, and expect them to keep moving up the table as they continue to totally dominate their league and look increasingly impressive in Europe.
Hamburg, West Ham, Rangers and Benfica sneak into the top 20, replacing Valencia, Lazio, Everton and Celtic.
2004-05
No. | Last Year | Club | Country | Amount |
---|---|---|---|---|
1 | (2) | Real Madrid | Spain | 186m |
2 | (1) | Man Utd | England | 166m |
3 | (3) | AC Milan | Italy | 158m |
4 | (5) | Juventus | Italy | 154m |
5 | (4) | Chelsea | England | 149m |
6 | (7) | Barcelona | Spain | 140m |
7 | (9) | Bayern Munich | Germany | 128m |
8 | (10) | Liverpool | England | 122m |
9 | (8) | Inter Milan | Italy | 120m |
10 | (6) | Arsenal | England | 116m |
11 | (12) | Roma | Italy | 89m |
12 | (11) | Newcastle | England | 87m |
13 | (14) | Spurs | England | 71m |
14 | (17) | Schalke | Germany | 66m |
15 | (-) | Lyon | France | 63m |
16 | (13) | Celtic | Scotland | 63m |
17 | (16) | Man City | England | 61m |
18 | (-) | Everton | England | 60m |
19 | (-) | Valencia | Spain | 57m |
20 | (15) | Lazio | Italy | 56m |
2003-04
No. | Last Year | Club | Country | Amount |
---|---|---|---|---|
1 | (1) | Man Utd | England | 172m |
2 | (4) | Real Madrid | Spain | 156m |
3 | (3) | AC Milan | Italy | 147m |
4 | (10) | Chelsea | England | 144m |
5 | (2) | Juventus | Italy | 142m |
6 | (7) | Arsenal | England | 115m |
7 | (13) | Barcelona | Spain | 110m |
8 | (6) | Inter Milan | Italy | 110m |
9 | (5) | Bayern Munich | Germany | 110m |
10 | (8) | Liverpool | England | 92m |
11 | (10) | Newcastle | England | 91m |
12 | (11) | Roma | Italy | 72m |
13 | (18) | Celtic | Scotland | 69m |
14 | (16) | Spurs | England | 66m |
15 | (15) | Lazio | Italy | 66m |
16 | (-) | Man City | England | 62m |
17 | (14) | Schalke | Germany | 61m |
18 | (-) | Marseille | France | 58m |
19 | (-) | Rangers | Scotland | 57m |
20 | (-) | Aston Villa | England | 56m |