Ok, it's time to find out how good or bad England's performances have actually been at the last few World Cups in comparison
with everyone else.
The following table looks at the results of teams from the last 6 World Cups to see who's got the best recent record.
The table covers the period back to 1986 as it was only at this point that quarter finals were re-introduced.
The 74, 78 and 82 World Cups all had a second group phase which makes categorisation tricky.
Points are awarded on the following basis:
Winners = 5pts
Losing Finalists = 3pts
Semi Finalists = 2pts
Quarter Finalists = 1pt
|
| =1 | Brazil | 2 | 1 | 0 | 2 | 15 |
| =1 | Germany | 1 | 2 | 1 | 2 | 15 |
| 3 | Italy | 1 | 1 | 1 | 1 | 11 |
| =4 | France | 1 | 1 | 1 | 0 | 10 |
| =4 | Argentina | 1 | 1 | 0 | 2 | 10 |
| 5 | England | 0 | 0 | 1 | 3 | 5 |
| =6 | Holland | 0 | 0 | 1 | 1 | 3 |
| =6 | Spain | 0 | 0 | 0 | 3 | 3 |
| =8 | Portugal | 0 | 0 | 1 | 0 | 2 |
| =8 | Belgium | 0 | 0 | 1 | 0 | 2 |
| =8 | Turkey | 0 | 0 | 1 | 0 | 2 |
| =8 | S Korea | 0 | 0 | 1 | 0 | 2 |
| =8 | Croatia | 0 | 0 | 1 | 0 | 2 |
| =8 | Sweden | 0 | 0 | 1 | 0 | 2 |
| =8 | Bulgaria | 0 | 0 | 1 | 0 | 2 |
| =15 | Mexico | 0 | 0 | 0 | 1 | 1 |
| =15 | Czech | 0 | 0 | 0 | 1 | 1 |
| =15 | Cameroon | 0 | 0 | 0 | 1 | 1 |
| =15 | Ireland | 0 | 0 | 0 | 1 | 1 |
| =15 | Yugoslavia | 0 | 0 | 0 | 1 | 1 |
| =15 | Romania | 0 | 0 | 0 | 1 | 1 |
| =15 | Denmark | 0 | 0 | 0 | 1 | 1 |
| =15 | Senegal | 0 | 0 | 0 | 1 | 1 |
| =15 | USA | 0 | 0 | 0 | 1 | 1 |
| =15 | Ukraine | 0 | 0 | 0 | 1 | 1 |
|
The table shows that there are 5 successful World Cup countries going back to Mexico 86, all of whom have won the tournament in that period. Brazil and Germany tie at the top with 15 points each. England are just outside the leading nations in 6th place having reached the quarter finals in 4 of the 5 tournaments we've qualified for. Germany are the most consistent, the only country to have made the last 8 or better in every tournament.
Does this tell us much? Not in terms of who will win this summer. However, it does act as a reminder to English fans that we are not in the top group of nations. An appearance in the semi finals will be a considerable achievement for Capello and his players.
|
|
|