It often ends in tears and it's never, ever, easy. Yes, we're talking about England's World Cup qualifying campaigns,
and we kick off the list with our efforts to get to Spain in 1982...
|
|
| 10.09.1980 | England | 4 - 0 | Norway |
| 24.09.1980 | Norway | 1 - 1 | Romania |
| 15.10.1980 | Romania | 2 - 1 | England |
| 29.10.1980 | Switzerland | 1 - 2 | Norway |
| 19.11.1980 | England | 2 - 1 | Switzerland |
| 28.04.1981 | Switzerland | 2 - 2 | Hungary |
| 29.04.1981 | England | 0 - 0 | Romania |
| 13.05.1981 | Hungary | 1 - 0 | Romania |
| 20.05.1981 | Norway | 1 - 2 | Hungary |
| 30.05.1981 | Switzerland | 2 - 1 | England |
| 03.06.1981 | Romania | 1 - 0 | Norway |
| 06.06.1981 | Hungary | 1 - 3 | England |
| 17.06.1981 | Norway | 1 - 1 | Switzerland |
| 09.09.1981 | Norway | 2 - 1 | England |
| 23.09.1981 | Romania | 0 - 0 | Hungary |
| 10.10.1981 | Romania | 1 - 2 | Switzerland |
| 14.10.1981 | Hungary | 3 - 0 | Switzerland |
| 31.10.1981 | Hungary | 4 - 1 | Norway |
| 11.11.1981 | Switzerland | 0 - 0 | Romania |
| 18.11.1981 | England | 1 - 0 | Hungary |
|
|
| Final Table : |
| | TEAM | P | W | D | L | F | A | GD | PTS |
| 1 | HUNGARY (Q) | 8 | 4 | 2 | 2 | 13 | 8 | +5 | 10 |
| 2 | ENGLAND (Q) | 8 | 4 | 1 | 3 | 13 | 8 | +5 | 9 |
| 3 | Romania | 8 | 2 | 4 | 2 | 5 | 5 | 0 | 8 |
| 4 | Switzerland | 8 | 2 | 3 | 3 | 9 | 12 | -3 | 7 |
| 5 | Norway | 8 | 2 | 2 | 4 | 8 | 15 | -7 | 6 |
|
|
| Outcome : Qualified |
| Goalscorers: T.McDermott 3, P.Mariner 3, T.Brooking 2, T.Woodcock 2, K.Keegan, B.Robson, S.Coppell |
|
|
|
| 27.05.1984 | Finland | 1 - 0 | Northern Ireland |
| 12.09.1984 | Northern Ireland | 3 - 2 | Romania |
| 17.10.1984 | England | 5 - 0 | Finland |
| 30.10.1984 | Turkey | 1 - 2 | Finland |
| 14.11.1984 | Northern Ireland | 2 - 1 | Finland |
| 14.11.1984 | Turkey | 0 - 8 | England |
| 27.02.1985 | Northern Ireland | 0 - 1 | England |
| 03.04.1985 | Romania | 3 - 0 | Turkey |
| 01.05.1985 | Northern Ireland | 2 - 0 | Turkey |
| 01.05.1985 | Romania | 0 - 0 | England |
| 22.05.1985 | Finland | 1 - 1 | England |
| 06.06.1985 | Finland | 1 - 1 | Romania |
| 28.08.1985 | Romania | 2 - 0 | Finland |
| 11.09.1985 | England | 1 - 1 | Romania |
| 11.09.1985 | Turkey | 0 - 0 | Northern Ireland |
| 25.09.1985 | Finland | 1 - 0 | Turkey |
| 16.10.1985 | England | 5 - 0 | Turkey |
| 16.10.1985 | Romania | 0 - 1 | Northern Ireland |
| 13.11.1985 | England | 0 - 0 | Northern Ireland |
| 13.11.1985 | Turkey | 1 - 3 | Romania |
|
|
| Final Table : |
| | TEAM | P | W | D | L | F | A | GD | PTS |
| 1 | ENGLAND (Q) | 8 | 4 | 4 | 0 | 21 | 2 | +19 | 12 |
| 2 | NORTHERN IRELAND (Q) | 8 | 4 | 2 | 2 | 8 | 5 | +3 | 10 |
| 3 | Romania | 8 | 3 | 3 | 2 | 12 | 7 | +5 | 9 |
| 4 | Finland | 8 | 3 | 2 | 3 | 7 | 12 | -5 | 8 |
| 5 | Turkey | 8 | 0 | 1 | 7 | 2 | 24 | -22 | 1 |
|
|
| Outcome : Qualified |
| Goalscorers: B.Robson 5, M.Hateley 4, T.Woodcock 3, G.Lineker 3, J.Barnes 2, K.Sansom, V.Anderson, G.Hoddle, C.Waddle |
|
|
|
Article Keywords: England's World Cup Qualifying Campaigns
Tournaments England Qualifiers
|